![](https://images.squarespace-cdn.com/content/v1/6514cecccf0e630db22d86b8/592c7f37-eee0-4757-9763-6ce20098b33f/rods-seniors-2022.jpg)
Competition Results
2024
Tinies (SE Division 2)
Free | Rods | Aesth | S & D | |
---|---|---|---|---|
Comp 1 | 1st / 2nd | 2nd / 1st | 2nd / 2nd | 2nd / SM | Comp 2 | 1st / 1st | 2nd / 1st | 3rd / 1st | 2nd / HC |
Comp 3 | 2nd / 3rd | 2nd / HM | 2nd / HM | 1st / HM |
CV | 1st / 1st | 2nd / 1st | 2nd / 3rd | 2nd / SM |
Multiple Results = 1st Div / 2nd Div
Sub-Juniors (Premier Division)
March | Clubs | Rods | Free | Aesth | S & D | Overall | |
---|---|---|---|---|---|---|---|
Comp 1 | 2nd / HC | HC / - | 3rd / HC | HM / - | HC / HC | 3rd | 4th |
Comp 2 | 2nd / HC | HC / 2nd | 2nd / HC | HM / - | HM / 3rd | 1st | 2nd |
Comp 3 | 2nd / HM | 2nd / - | 3rd / 3rd | 2nd / HC | 2nd / 2nd | HM | 2nd |
CV | 3rd / HC | 2nd / 1st | 2nd / 2nd | 1st / HM | 2nd / 3rd | 3rd | 2nd |
RSSS | 2nd / 3rd | 2nd / 3rd | 3rd / HC | 2nd / - | 3rd / HM | HM | 3rd |
Multiple Results = 1st Div / 2nd Div
Juniors (Premier Division)
March | Clubs | Rods | Free | Aesth | Revue | Overall | |
---|---|---|---|---|---|---|---|
Comp 1 | HM | HC / HM | HC / 1st | HC | HC / HC | HM | 3rd |
Comp 2 | 3rd | 3rd / HC | HM / HM | 2nd / 2nd | 3rd / HM | 3rd | 4th |
Comp 3 | HM / - | HM / HM | HC / HM | 3rd / HC | HM / HC | 3rd | |
CV | 1st / - | 1st / HM | 2nd / HM | HC / 2nd | HM / HC | 3rd | 1st |
RSSS | HC / 3rd | 2nd / - | 2nd / SM | HM / 2nd | HC / - | 2nd | 3rd |
Multiple Results = 1st Div / 2nd Div
Intermediates (Division 1)
March | Clubs | Rods | Free | Aesth | Dance | Overall | |
---|---|---|---|---|---|---|---|
Comp 1 | 2nd | 2nd / 1st | 1st | 3rd / 1st | HM | 1st | 2nd |
Comp 2 | 2nd | 1st / 1st | 1st | 1st / 1st | 2nd | 2nd | 1st |
Comp 3 | 2nd | 1st / 1st | 1st | 2nd / 1st | 2nd | 1st | 1st |
CV | 1st | 1st / 3rd | 3rd | 2nd / 1st | 3rd | 2nd | 2nd |
RSSS | 1st | 1st / 2nd | 1st | - / 2nd | 2nd | 2nd | 1st |
Seniors (Division 1)
March | Clubs | Rods | Free | Aesth | Dance | Overall | |
---|---|---|---|---|---|---|---|
Comp 1 | HC | 2nd | HM | 3rd | HC | HM | 5th |
Comp 2 | HC | 2nd | 1st | 3rd | - | 4th | |
Comp 3 | 3rd | HM | 3rd | 2nd | HC | HM | 3rd |
CV | HC | - | SM | 3rd | SM | HC | 6th |
RSSS | 2nd | HM | 3rd | HM | - | 2nd | 4th |
Masters (Premier Division)
March | Clubs | Rods | Free | Aesth | Revue | Overall | |
---|---|---|---|---|---|---|---|
Comp 1 | 3rd | HM | 2nd | 2nd | HC | 3rd | 3rd |
Comp 2 | HC | HM | HC | 1st | HC | 2nd | 3rd |
CV | 2nd | 2nd | 1st | 1st | 3rd | HC | 1st |
Pan Pacs | - | 3rd | 2nd | 3rd | - | - | - |